MSc Physics
Detailed Distribution of Courses
SEMESTER | NAME OF THE COURSE | HOURS PER WEEK | CREDIT |
I |
Mathematical Methods in Physics-I | 3 | 3 |
Classical Mechanics | 4 | 4 | |
Electrodynamics | 4 | 4 | |
Electronics | 4 | 4 | |
General Physics Practical | 10 | 4 | |
II |
Mathematical Methods in Physics-II | 4 | 4 |
Quantum Mechanics-I | 3 | 4 | |
Statistical Mechanics | 4 | 4 | |
Condensed Matter Physics | 4 | 4 | |
Electronics Practical | 10 | 4 | |
III |
Quantum Mechanics-II | 4 | 4 |
Computational Physics | 4 | 4 | |
Atomic and Molecular Physics | 4 | 4 | |
Digital Signal Processing(Elective I) | 3 | 3 | |
Advanced Practical in Electronics | 10 | 5 | |
IV |
Nuclear and Particle Physics | 5 | 4 |
Microelectronics and Semiconductor Devices | 5 | 3 | |
Communication Systems | 5 | 3 | |
Computational Physics Practical | 10 | 4 | |
Project | 5 | ||
Comprehensive Viva Voce | 2 | ||
Total | 80 |