B.Sc. Chemistry
Detailed Distribution of Courses
SEMESTER | NAME OF THE COURSE | HOURS PER WEEK | CREDIT |
1 | English (Common Course I) EN1CCT01 – Fine Tune Your English | 5 | 4 |
English (Common Course II) EN1CCTO2 – Pearls From the Deep | 4 | 3 | |
Second Language I | 4 | 4 | |
CH1CRT01 – General And Analytical Chemistry | 2 | 2 | |
CH2CRP01 Volumetric Analysis -Core Practical | 2 | – | |
Complementary I: Mathematics | 4 | 3 | |
Complementary II: Physics | 2 | 2 | |
Complementary Physics Practical | 2 | – | |
2 | English (Common Course III) EN2CCT03 – Issues that Matter | 5 | 4 |
English (Common Course IV) EN2CCTO4 – Savouring the Classics | 4 | 3 | |
Second Language II | 4 | 4 | |
CH2CRT02 – Theoretical and Inorganic Chemistry | 2 | 2 | |
CH2CRP01 Volumetric Analysis -Core Practical | 2 | 2 | |
Complementary I: Mathematics | 4 | 3 | |
Complementary II: Physics | 2 | 2 | |
Complementary Physics Practical | 2 | 2 | |
3 | English (Common Course V) EN3CCTO5 – Literature and / as Identity | 5 | 4 |
Second Language III | 5 | 4 | |
CH3CRT03 – Organic Chemistry-1 | 3 | 3 | |
CH4CRP02 Qualitative Organic Analysis | 2 | – | |
Complementary I: Mathematics | 5 | 4 | |
Complementary II: Physics | 3 | 3 | |
Complementary Physics Practical | 2 | – | |
4 | English (Common Course VI) EN4CCTO6 – Illuminations | 5 | 4 |
Second Language IV | 5 | 4 | |
CH4CRT04- Organic Chemistry II | 3 | 3 | |
CH4CRPO2 Qualitative Organic Analysis | 2 | 2 | |
Complementary I: Mathematics | 5 | 4 | |
Complementary II: Physics | 3 | 3 | |
Complementary II Physics Practical | 2 | 2 | |
5 | CH5CRT05 – Environment, Ecology and Human Rights | 4 | 4 |
CH5CRT06 – Organic Chemistry III | 3 | 3 | |
CH5CRT07 –Physical Chemistry- I | 2 | 2 | |
CH5CRT08 – Physical Chemistry-II | 2 | 3 | |
CH5OPT -Open Course | 4 | 3 | |
Core Practical – CH6CRP03 Qualitative Inorganic Analysis | 3 | – | |
Core Practical – CH6CRP04 Organic Preparations And Basic Laboratory Techniques | 2 | – | |
Core Practical –CH6CRP05 Physical Chemistry Practical | 3 | – | |
CH6PRP01 Project | 2 | – | |
6 | CH6CRT09- Inorganic Chemistry | 3 | 3 |
CH6CRT10 –Organic Chemistry IV | 3 | 3 | |
CH6CRT11 – Physical Chemistry III | 3 | 3 | |
CH6CRT12- Physical Chemistry IV | 3 | 3 | |
CH6CBT-Choice Based Course | 3 | 3 | |
Core Practical – CH6CRP03 Qualitative Inorganic Analysis | 3 | 2 | |
Core Practical – CH6CRP04 Organic Preparations And Basic Laboratory Techniques | 2 | 2 | |
Core Practical –CH6CRP05 Physical Chemistry Practical | 3 | 2 | |
CH6CRP06 Gravimetric Analysis | 2 | 2 | |
CH6PRO1 – Project and Industrial Visit And Comprehensive Viva-Voce | – | 2 | |
Total | 150 | 120 |
Open Course CH5OPT01 -Chemistry in Everyday Life
Choice Based Course – Polymer Chemistry